E-Trademark-L Reception 2018
Income and Expenses
| Description | Amount | Name | Company | Date Received | Logo Received? |
| SPONSORS: | |||||
| Check 0012404884 | $500.00 | Paul W. Reidl | Law Office of Paul W. Reidl | 3/30/18 | yes |
| Check 0085467436 | $250.00 | Paul Supnik | 3/30/18 | yes | |
| Check 00128 | $500.00 | Paul Jones | Jones & Co. Jones Law Professional Corporation |
4/4/18 | yes |
| Credit Card | $500.00 | Celia Lerman | Lerman & Szlak | 4/12/18 | yes |
| PayPal | $500.00 | Heidi Tandy | Price Benowitz, LLP | 4/25/18 | yes |
| Check 1002 | $500.00 | Matt Schneller | TM TKO, LLC | 4/25/18 | yes |
| Check 2723 | $500.00 | Mary Margaret L. ODonnell | Blue Filament Law PLLC | 5/8/18 | yes |
| Check 0098679687 | $250.00 | Timothy G Ackermann | The Ackermann Law Firm | 5/11/18 | yes |
| PayPal | $500.00 | Tiffany Valeriano | Corsearch |
5/14/18 | yes |
| Check 115029562 | $500.00 | Hannah Samendinger | Alt Legal Inc. | 5/15/18 | yes |
| Wire | $500.00 | Datasmart / Michael Ullman | Webtms | 5/21/18 | yes |
| Total money in | $5,000.00 | ||||
| EXPENSES | |||||
| venue | -$7,476.10 + tip | ||||
| Balance of ETL account |
Updated May 21, 2018 by wp