E-Trademark-L Reception 2015
Income and Expenses
| Description | Amount | Name | Company | Date Received |
| Money left over from 2014 | $2,176.58 | |||
| SPONSORS: | ||||
| Amex Payment | $500.00 | Paul W. Reidl | Law Office of Paul W. Reidl | 04/09/2015 |
| Wire | $500.00 | Michael Ullman | WebTMS | 4/17/2015 |
| Check 3367 | $500.00 | Fernando Torres | IPMetrics LLC | 4/23/2015 |
| Transfer | $500.00 | Oppedahl Patent Law Firm LLC | 4/24/2015 | |
| Transfer | $500.00 | Chenyan Wu | China Pat Intellectual Property | 4/24/2015 |
| Transfer | $498.00 | Oppedahl Patent Law Firm | 5/5/2015 | |
| DONATIONS: | ||||
| AmEx | $25.00 | William A. Finkelstein | Steptoe & Johnson LLP | 4/29/2015 |
| Contribution for tip for Bartender | $150.00 | Michael J. Hoisington | Higgs Fletcher & Mack LLP | 5/5/2015 |
| TOTAL MONEY IN ETL FUND | $4,349.58 | |||
| EXPENSES: | ||||
| Sign from Kinkos | -134.94 | OPLF | 5/1/2015 | |
| Charges for Event | -5,214.64 | Michael J. Hoisington | Higgs Fletcher & Mack LLP | 5/5/2015 |
| TOTAL EXPENSES | -5,349.58 | |||
| Balance of ETL account | $0.00 |
Check 5673 mailed to Michael Hoisington May 12, 2015 for $5,064.64
Updated May 14, 2015 by wp