E-Trademark-L Reception 2014
Income and Expenses
| Description | Amount | Name | Company | Date |
| Money left over from 2013 | $1,578.61 | |||
| Check 1207 | $100.00 | Kim Winston | Kim Winston, LLP | 04/08/2014 |
| Check 114 | $100.00 | Thilo C. Agthe | Thilo C. Agthe (personal) | 04/14/2014 |
| Check 1451 | $500.00 | Blue Filament Law, PLLC | 4/21/2014 | |
| Check 15827 | $100.00 | Paul D. Supnik | Paul D. Supnik Attorney at Law | 4/21/2014 |
| Check 2344 | $100.00 | Michael Hoisington | 4/25/2014 | |
| Payment to Marc Trachtenberg. Check 5605 | -$302.03 | 5/20/2014 | ||
| Total | $2,176.58 |
Updated May 20, 2014 by wp